Stockley's Drug Interactions |
Medicines Complete Pharmaceutical Press |
https://about.medicinescomplete.com/ |
Handbook of Drug Administration via Enteral Feeding Tubes | ||
Critical Illness 6 monographs |
||
The NEWT Guidelines | Wrexham Maelor Hospital Pharmacy | http://www.newtguidelines.com/ |
Renal Drug Database |
Taylor & Francis Group | https://www.renaldrugdatabase.com/ |
COVID-19 drug interaction checker | University of Liverpool | https://www.covid19-druginteractions.org/checker |
Guidelines about COVID 19 | NICE | https://www.nice.org.uk/covid-19 |
Rapid evidence Summaries | ||
Medtech innovation briefings | ||
Resources to help restore services | ||
Rapid-C19 initiative | ||
Clinical knowledge summaries | NICE | https://cks.nice.org.uk/topics/coronavirus-covid-19/ |
Specialty guides | NHSE/I | https://www.england.nhs.uk/coronavirus/secondary-care/other-resources/specialty-guides/ |
Medusa | https://medusa.wales.nhs.uk/ (Free access from nhs computers) | |
The Handbook of Perioperative Medicines | UKCPA | https://www.ukcpa-periophandbook.co.uk/ |
palliativedrugs.com | http://nhs.palliativedrugs.com/index.html | |
Principles of drug dosing during Sustained Low Efficiency Dialysis (SLED) and Sustained Low Efficiency Diafiltration (SLED-f) | UK Renal Pharmacy Group | https://renal.org/sites/renal.org/files/RPG/Principles%20of%20drug%20dosing%20during %20SLED%20in%20critically%20ill%20patients%20Decembe....pdf |
The SPS website holds a lot of information about medicines and Covid-19 which is regularly updated. * Please note that you need to register with the site and be logged on to see some information *
There are separate pages on most clinical specialties, with links to national guidance related to medicines:
NBT MI:
On-call support NBT, - outside of working hoiurs and at weekend:
SWMI: 8.45am-5pm, Mon-Fri: 0117 3426655
ubh-tr.swmi@nhs.net